% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol Prezzo Performance di oggi Capitalizzazione di mercato Introdotto in Estraibile Tokens Monete Volume medio Volume relativo
$0.00 -100.00% $928.70355B May 2021 No No No 183.566k 0.00 ×
$0.00 +0.00% $944.59137B August 2020 No No No 0.000 N/A
$0.00 +0.00% $917.14409B January 2018 No No No 1.000 0.00 ×
$0.00 +0.00% $898.71487B April 2020 No No No 1.000 0.00 ×
$0.00 -100.00% $1.06948T March 2021 No No No 0.000 N/A
$0.00 +0.00% $956.77834B September 2020 No No No 0.000 N/A
$0.00 +0.00% $1.01388T December 2020 No No No 0.000 N/A
$0.00 +0.00% $918.50200B January 2018 No No No 0.000 N/A
$0.00 +0.00% $902.48125B April 2020 No No No 0.000 N/A
$0.00 +0.00% $927.09437B August 2020 No No No 0.000 N/A
$0.00 +0.00% $934.96255B October 2017 No No No N/A N/A
$0.00 +0.00% $906.40413B January 2019 No No No 1.000 0.00 ×
$0.00 +0.00% $919.27839B January 2018 No No No 0.000 N/A
$0.00 +0.00% $928.56999B October 2018 No No No 0.000 N/A
$0.00 -110.08% $1.06488T August 2018 No No No 58.264k 0.02 ×
$0.00 +0.00% $938.97471B October 2020 No No No 0.000 N/A
$0.00 +0.00% $943.46393B October 2017 No No No 0.000 N/A
$0.00 +0.00% $950.75931B May 2020 No No No 0.000 N/A
$0.00 -100.00% $916.83943B February 2021 No No No 0.000 N/A
$0.00 +0.00% $929.55089B August 2019 No No No 0.000 N/A
$0.00 +0.00% $935.32742B August 2020 No No No 1.000 0.00 ×
$0.00 +0.00% $922.28095B November 2020 No No No 0.000 N/A
$0.00 +0.00% $958.49459B August 2020 No No No 0.000 N/A
$0.00 +0.00% N/A June 2021 No No No 0.000 N/A
$0.00 -100.00% N/A June 2021 No No No 0.000 N/A
$0.00 +0.00% N/A May 2021 No No No 0.000 N/A
$0.00 +0.00% $918.04207B August 2020 No No No 0.000 N/A
$0.00 +0.00% $927.57129B August 2016 No No No 0.000 N/A
$0.00 +0.00% $957.89139B September 2020 No No No 0.000 N/A
$0.00 +0.00% N/A May 2021 No No No 0.000 N/A
$0.00 +0.00% $941.82087B November 2020 No No No 0.000 N/A
$0.00 +0.00% $935.91583B December 2017 No No No 0.000 N/A
$0.00 +0.00% N/A June 2021 No No No 0.000 N/A
$0.00 +0.00% $920.63317B January 2018 No No No 0.000 N/A
$0.00 +0.00% $923.52522B August 2020 No No No 0.000 N/A
$0.00 +0.00% $914.44309B October 2020 No No No 0.000 N/A
$0.00 +0.00% $935.75409B August 2020 No No No 0.000 N/A
$0.00 +0.00% $1.06297T November 2020 No No No 38.310k 0.00 ×
$0.00 +0.00% N/A June 2021 No No No 0.000 N/A
$0.00 +0.00% N/A April 2024 N/A N/A N/A 20.119k 1.63 ×
$0.00 +0.00% $927.93671B N/A No No No N/A N/A
$0.00 +0.00% $942.01676B September 2019 No No No 0.000 N/A
$0.00 +0.00% $921.11215B January 2018 No No No 0.000 N/A
$0.00 +0.00% $1.06365T November 2018 No No No 1.000 0.00 ×
$0.00 +0.00% $934.42439B August 2020 No No No 0.000 N/A
$0.00 +0.00% $919.27839B August 2020 No No No 1.000 0.00 ×
$0.00 +0.00% N/A June 2021 No No No 361.000 38.78 ×
$0.00 -100.00% $942.24249B October 2020 No No No 0.000 N/A
$0.00 +0.00% $930.92147B July 2020 No No No 0.000 N/A
$0.00 +0.00% N/A June 2021 No No No 0.000 N/A