day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Ditta
Borsa
Industria
Capitalizzazione di mercato
EBITDA
P/E
EV / EBITDA
Debt / Equity
Volume medio
Proprietà istituzionale
Data delle entrate
Prezzo
Performance di oggi
Alimentation Couche Tard Inc TSX Negozi specializzati $50.03B $4.728B 18.62 11.51 1.78 1.579M 26.40% N/A CAD$76.67 -0.22%
Restaurant Brands International LP TSX Restaurants $24.08B $2.177B 34.93 17.07 5.04 176.000 92.57% N/A CAD$94.20 +3.92%
Restaurant Brands International, Inc. TSX Restaurants $21.19B $2.195B 16.68 16.02 3.95 946.669k 82.35% N/A CAD$93.53 +3.25%
Magna International, Inc. TSX Auto Parts & Equipment $18.22B $3.201B 18.46 6.82 1.63 1.319M 66.86% N/A CAD$53.32 +1.39%
Canadian Tire Corp. Ltd. TSX Negozi specializzati $6.92B CAD$2.224B 23.76 7.45 2.41 176.000 13.83% N/A CAD$230.00 -3.51%
Canadian Tire Corporation, Limited TSX Negozi specializzati $6.92B CAD$2.158B 23.76 7.68 2.41 216.880k 31.91% N/A CAD$157.24 +1.56%
Canadian Tire Corporation, Limited TSX Negozi specializzati $6.92B CAD$2.224B 12.77 7.45 2.98 224.966k 32.09% N/A CAD$157.24 +1.56%
Gildan Activewear, Inc. TSX Apparel, Accessories & Luxury Goods $5.57B $721.213M 13.34 8.31 0.80 319.200k 86.10% N/A CAD$60.94 +1.65%
Aritzia, Inc. TSX Apparel Retail $4.22B CAD$311.837M 54.35 19.20 1.41 345.553k 50.52% N/A CAD$46.51 +1.24%
Boyd Group Services Inc. TSX Specialized Consumer Services $3.52B $133.769M 59.87 33.93 1.88 71.375k 56.53% N/A CAD$218.98 +0.56%
Linamar Corp. TSX Auto Parts & Equipment $3.23B CAD$914.195M 9.07 4.98 0.78 87.073k 32.44% N/A CAD$60.37 +1.39%
Spin Master Corp. TSX Leisure Products $2.61B $395.300M 56.82 5.02 0.40 73.292k 43.11% N/A CAD$30.11 -0.03%
Pet Valu Holdings Ltd. TSX Negozi specializzati $2.14B CAD$175.328M 34.18 19.10 12.15 71.192k 71.10% N/A CAD$25.31 +0.08%
Canada Goose Holdings, Inc. TSX Apparel, Accessories & Luxury Goods $2.05B CAD$185.000M 43.31 18.28 2.50 172.974k 87.06% N/A CAD$13.97 +1.31%
Great Canadian Gaming Corp. TSX Casinos & Gaming $1.99B CAD$93.500M N/A 51.01 5.71 791.726k 34.80% N/A CAD$44.98 +0.00%
Richelieu Hardware Ltd. TSX Home Furnishings $1.56B CAD$263.470M 21.06 8.87 0.57 43.103k 44.06% N/A CAD$38.81 +0.39%
Uni-Sélect, Inc. TSX Auto Parts & Equipment $1.48B $117.855M 20.00 15.52 1.38 308.400k 46.01% N/A CAD$47.96 +0.00%
MTY Food Group, Inc. TSX Restaurants $1.12B CAD$154.084M 15.18 13.96 2.30 47.457k 32.25% N/A CAD$41.85 +2.20%
Recipe Unlimited Corporation TSX Restaurants $930.58M CAD$194.506M N/A 11.18 4.80 144.950k 29.72% N/A CAD$20.74 +0.10%
Leon's Furniture Ltd. TSX Home Furnishings $853.30M CAD$258.197M 7.59 5.83 1.16 20.246k 7.65% N/A CAD$28.58 +2.14%
Martinrea International, Inc. TSX Auto Parts & Equipment $746.62M CAD$355.385M 6.98 6.07 1.72 101.229k 31.74% N/A CAD$11.05 +1.84%
Park Lawn Corp. TSX Specialized Consumer Services $662.29M $62.527M N/A 13.85 1.37 358.523k 28.81% N/A CAD$26.48 -0.04%
New Look Vision Group, Inc. TSX Negozi specializzati $629.33M CAD$55.106M 51.70 20.40 3.10 0.000 19.52% N/A CAD$50.00 +0.02%
Sleep Country Canada Holdings, Inc. TSX Negozi specializzati $629.22M CAD$178.973M 11.41 6.29 1.44 144.145k 73.38% N/A CAD$34.88 -0.14%
NFI Group, Inc. TSX Automobile Manufacturers $508.28M -$104.16 N/A N/A 3.49 298.457k 26.67% N/A CAD$18.37 +0.99%
AutoCanada, Inc. TSX Automotive Retail $503.24M CAD$282.375M 16.61 8.60 4.59 70.937k 52.41% N/A CAD$14.79 +1.23%
ABC Technologies Holdings Inc. TSX Auto Parts & Equipment $440.98M $30.116M N/A 32.32 2.40 50.000 28.76% N/A CAD$6.74 +0.15%
A&W Revenue Royalties Income Fund TSX Restaurants $418.97M N/A 14.84 10.29 0.37 31.524k 13.05% N/A CAD$35.29 +2.08%
Pollard Banknote Limited TSX Casinos & Gaming $385.48M CAD$44.623M 47.33 14.63 0.88 24.217k 17.14% N/A CAD$23.62 -0.04%
Pizza Pizza Royalty Corp. TSX Restaurants $333.21M N/A 13.87 14.83 0.26 50.012k 15.77% N/A CAD$12.60 +0.96%
TWC Enterprises Ltd. TSX Leisure Products $320.28M CAD$54.352M 16.46 7.50 0.31 2.861k 1.91% N/A CAD$18.00 +0.56%
BMTC Group, Inc. TSX Negozi specializzati $307.78M CAD$79.340M 7.94 4.58 0.32 1.872k 20.46% N/A CAD$13.12 +0.00%
D2 L Inc TSX Education Services $262.12M -$77.60 N/A N/A 2.47 58.968k 70.90% N/A CAD$12.98 +1.96%
Alcanna Inc. TSX Negozi specializzati $255.83M CAD$17.796M 8.50 30.16 1.79 555.800k 4.10% N/A CAD$9.05 -1.20%
Boston Pizza Royalties Income Fund TSX Restaurants $251.91M N/A 9.48 7.86 0.49 40.159k 5.55% N/A CAD$17.17 +1.24%
E Automotive Inc TSX Automotive Retail $242.28M -$51.73 N/A N/A 0.59 28.300k 0.32% N/A CAD$3.08 -9.41%
Exco Technologies Ltd. TSX Auto Parts & Equipment $233.28M CAD$51.931M 11.15 7.34 0.65 12.683k 7.96% N/A CAD$8.01 +0.50%
Taiga Building Products Ltd. TSX Home Improvement Retail $207.75M CAD$133.210M 4.51 3.66 0.58 12.433k 0.08% N/A CAD$3.87 +3.20%
AirBoss of America Corp. TSX Tires & Rubber $165.27M -$1.93 N/A N/A 1.40 17.716k 6.79% N/A CAD$5.06 +8.12%
Westport Fuel Systems, Inc. TSX Auto Parts & Equipment $144.99M -$23.78 N/A N/A 1.22 5.462k 20.69% N/A CAD$7.09 -1.66%
The Keg Royalties Income Fund TSX Restaurants $138.52M N/A 33.68 8.74 1.47 10.458k 16.11% N/A CAD$14.55 +0.35%
Gamehost, Inc. TSX Casinos & Gaming $137.61M CAD$19.300M 8.45 11.40 0.65 5.354k 21.96% N/A CAD$10.45 +0.87%
Dorel Industries Inc. TSX Furnishings, Fixtures & Appliances $133.49M -$36.82 0.77 N/A 2.95 7.076k 48.24% N/A CAD$6.15 -5.82%
Dorel Industries Inc. TSX Furnishings, Fixtures & Appliances $125.07M $1.197M N/A 443.59 2.95 15.000 0.00% N/A CAD$5.56 -12.72%
SIR Royalty Income Fund TSX Restaurants $103.91M N/A N/A 2.55 0.16 4.625k 0.00% N/A CAD$12.15 -0.41%
Transat A.T., Inc. TSX Leisure Products $93.40M -CAD$462.13 N/A N/A -4.30 67.605k 29.38% N/A CAD$1.96 +8.29%
Roots Corp. TSX Apparel Retail $78.25M CAD$34.101M 112.90 7.22 0.94 7.231k 50.80% N/A CAD$2.15 +4.88%
Kits Eyecare Ltd. TSX Internet & Direct Marketing Retail $58.93M -CAD$10.19 321.99 N/A 0.70 28.748k 4.08% N/A CAD$10.08 +3.07%
Indigo Books & Music, Inc. TSX Negozi specializzati $43.17M CAD$41.886M N/A 13.26 -37.94 4.250k 5.01% N/A CAD$2.49 +0.00%
Canlan Ice Sports Corp. TSX Leisure Products $39.66M CAD$11.297M 42.22 7.58 1.73 129.000 0.00% N/A CAD$3.85 +0.00%