day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Ditta
Borsa
Industria
Capitalizzazione di mercato
EBITDA
P/E
EV / EBITDA
Debt / Equity
Volume medio
Proprietà istituzionale
Data delle entrate
Prezzo
Performance di oggi
Sydney Airport Limited Stapled Securities ASX Airport Services $35.06B AUD$508.100M N/A 111.27 -3.01 0.000 36.73% N/A AUD$8.72 +0.11%
Transurban Group Stapled Securities ASX Construction & Engineering $29.69B 1.678BAUD$ 131.30 34.82 2.14 4.122M 47.94% N/A AUD$13.80 +1.02%
Brambles Limited ASX Business Services $12.37B $1.701B 15.86 8.40 1.71 2.458M 46.61% N/A AUD$18.47 +0.87%
Qantas Airways Limited ASX Airlines $8.12B -AUD$87.00 8.27 N/A 2,034.40 5.115M 17.10% N/A AUD$6.84 +0.00%
Auckland International Airport Limited ASX Airport Services $7.79B NZD$151.100M 2,254.96 91.29 0.44 459.368k 21.00% N/A AUD$6.89 +1.03%
Washington H. Soul Pattinson and Company Limited ASX Industrial Conglomerates $6.95B AUD$1.699B 18.81 5.58 0.12 302.490k 8.97% N/A AUD$33.48 +1.64%
Atlas Arteria Limited Stapled Securities ASX Construction & Engineering $6.87B AUD$43.124M 33.01 263.33 0.29 1.971M 53.25% N/A AUD$4.91 +0.61%
Reece Limited ASX Trading Companies & Distributors $6.49B AUD$707.043M 22.31 15.72 0.83 468.583k 13.29% N/A AUD$27.37 +2.51%
Seven Group Holdings Limited ASX Industrial Conglomerates $5.34B AUD$1.941B 16.57 6.63 2.30 588.449k 13.01% N/A AUD$41.18 +1.86%
Aurizon Holdings Limited ASX Ferrovia $4.94B AUD$1.425B 17.55 6.93 1.61 10.702M 45.11% N/A AUD$3.43 +1.48%
CIMIC Group Limited ASX Construction & Engineering $4.75B AUD$610.600M 11.11 12.66 7.14 0.000 2.51% N/A AUD$22.00 +0.00%
ALS Limited ASX Business Services $4.21B AUD$443.800M 113.49 16.04 2.09 922.715k 35.26% N/A AUD$14.65 -1.94%
Cleanaway Waste Management Limited ASX Environmental & Facilities Services $4.15B AUD$418.100M 38.24 18.19 1.12 3.598M 49.04% N/A AUD$2.84 +1.43%
Air New Zealand Limited ASX Airlines $3.44B -NZD$340.00 37.52 N/A 3.25 515.819k 4.47% N/A AUD$0.495 -1.98%
Qube Holdings Limited ASX Transportation Infrastructure $3.44B AUD$382.800M 55.43 17.66 0.87 2.686M 44.38% N/A AUD$3.88 +0.78%
Downer EDI Limited ASX Construction & Engineering $2.55B AUD$337.100M 65.53 15.56 1.99 931.193k 56.79% N/A $5.66 +1.62%
Bingo Industries Limited ASX Environmental & Facilities Services $1.67B AUD$128.197M 52.12 21.35 0.62 0.000 25.41% N/A AUD$3.44 +0.00%
APM Human Services International Limited ASX Human Resource & Employment Services $1.63B AUD$199.846M 20.57 14.48 0.81 1.665M 37.55% N/A AUD$1.44 +0.35%
Clean TeQ Holdings Limited ASX Environmental & Facilities Services $1.57B -AUD$19.20 N/A N/A 0.15 92.859k 18.92% N/A AUD$95.83 -1.08%
Ventia Services Group Ltd ASX Construction & Engineering $1.49B AUD$231.200M 141.45 12.58 5.87 2.317M 8.61% N/A AUD$4.38 +1.62%
IPH Limited ASX Business Services $1.33B AUD$107.412M 31.46 18.48 1.07 761.122k 42.94% N/A AUD$6.05 +1.00%
Johns Lyng Group Limited ASX Construction & Engineering $1.25B AUD$77.252M 24.16 23.25 0.99 407.418k 24.83% N/A AUD$3.35 -2.05%
Monadelphous Group Limited ASX Construction & Engineering $900.61M AUD$80.873M 21.69 15.06 0.75 261.210k 39.95% N/A AUD$12.26 +3.46%
NRW Holdings Limited ASX Construction & Engineering $862.78M AUD$232.295M 11.84 5.31 1.47 1.005M 22.72% N/A AUD$3.41 +1.19%
GUD Holdings Limited ASX Industrial Conglomerates $730.22M AUD$157.784M 10.65 10.89 0.92 263.387k 41.97% N/A AUD$10.68 +0.00%
McMillan Shakespeare Limited ASX Human Resource & Employment Services $719.76M AUD$164.077M 12.42 6.03 9.11 213.642k 40.99% N/A AUD$15.02 -0.53%
Imdex Limited ASX Industrial Conglomerates $632.23M AUD$96.000M 28.13 9.60 0.38 860.627k 40.76% N/A AUD$2.20 +1.85%
Virgin Australia Holdings Limited ASX Airlines $553.03M AUD$458.400M N/A 11.34 9.97 0.000 0.90% N/A AUD$0.086 +0.00%
MAAS Group Holdings Limited ASX Construction & Engineering $530.24M AUD$83.932M 54.53 12.38 1.08 210.376k 2.10% N/A AUD$4.70 +3.30%
Austal Limited ASX Aerospaziale & Difesa $520.40M AUD$148.541M 121.43 5.01 1.03 399.282k 37.65% N/A AUD$2.17 +1.40%
Codan Limited ASX Research & Consulting Services $477.52M AUD$143.350M 8.46 5.22 0.72 311.703k 9.63% N/A AUD$14.75 +1.03%
Mader Group Limited ASX Business Services $471.67M AUD$43.503M 13.49 16.43 1.11 180.388k 3.61% N/A AUD$5.12 +1.79%
Conyers Park Acquisition Corp. ASX Industrial Conglomerates $440.90M N/A 54.77 N/A -21.41 0.000 64.69% N/A $10.28 +0.00%
Smartgroup Corporation Ltd ASX Business Services $436.70M AUD$96.606M 9.36 6.52 0.71 283.353k 40.09% N/A AUD$8.48 -0.93%
SG Fleet Group Limited ASX Diversified Support Services $421.05M AUD$336.994M 6.77 6.12 4.66 309.945k 8.44% N/A AUD$2.56 +0.79%
OFX Group Limited ASX Business Services $403.81M AUD$34.057M 24.83 7.76 3.59 651.551k 70.03% N/A AUD$2.10 +5.00%
Eclipx Group Limited ASX Diversified Support Services $386.64M AUD$322.216M 6.88 4.71 2.54 534.238k 61.55% N/A AUD$2.09 +4.50%
Alliance Aviation Services Limited ASX Airlines $342.27M AUD$59.196M 8.16 11.69 1.43 101.784k 12.11% N/A AUD$2.76 +0.36%
Service Stream Limited ASX Construction & Engineering $292.66M AUD$35.582M 35.43 15.73 1.34 939.110k 32.97% N/A AUD$1.42 +1.07%
Emeco Holdings Limited ASX Diversified Support Services $292.52M AUD$236.145M 7.63 2.69 0.85 459.043k 64.52% N/A AUD$0.74 +0.68%
Intega Group Limited ASX Construction & Engineering $269.81M AUD$27.763M 81.82 16.90 1.35 0.000 72.75% N/A AUD$0.90 +0.00%
Thorn Group Limited ASX Diversified Support Services $268.76M AUD$2.948M N/A 6.46 2.44 0.000 0.50% N/A AUD$1.165 -0.43%
IPD Group Limited ASX Industrial Machinery $259.96M AUD$19.282M 1.94 18.48 0.97 164.955k 10.96% N/A $5.10 +2.00%
DGL Group Limited ASX Industrial Conglomerates $254.55M AUD$55.378M 0.63 8.93 0.66 235.131k 5.58% N/A AUD$0.49 +1.03%
Credit Intelligence Limited ASX Business Services $239.01M AUD$4.165M N/A 4.75 0.44 0.000 0.00% N/A AUD$0.11 +0.00%
IVE Group Limited ASX Research & Consulting Services $231.93M AUD$66.356M N/A 8.63 2.42 226.103k 9.22% N/A AUD$2.00 +1.27%
Steamships Trading Company Limited ASX Transportation Infrastructure $225.84M N/A 11.98 1.89 0.59 246.000 6.00% N/A AUD$14.00 +0.00%
GR Engineering Services Limited ASX Construction & Engineering $222.55M AUD$53.419M 10.29 4.76 2.42 249.793k 27.66% N/A AUD$1.72 +0.29%
Civmec Limited ASX Construction & Engineering $220.89M AUD$87.431M 4.94 4.76 0.86 75.656k 0.00% N/A AUD$1.14 +0.88%
Wrap Technologies, Inc. ASX Security & Alarm Services $213.96M -$11.62 N/A N/A 0.06 497.582k 8.00% N/A $5.75 -1.37%