day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Ditta
Borsa
Industria
Capitalizzazione di mercato
EBITDA
P/E
EV / EBITDA
Debt / Equity
Volume medio
Proprietà istituzionale
Data delle entrate
Prezzo
Performance di oggi
Hindustan Unilever Limited BSE Prodotti per la casa e personali $79.52B ₨102.810B 98.74 60.99 1.45 105.484k 9.59% N/A ₨2,953.35 +1.67%
ITC Limited BSE Tobacco $52.57B ₨173.005B 20.52 23.04 0.23 700.778k 48.12% N/A ₨519.05 +0.93%
Nestlé India Limited BSE Packaged Foods & Meats $24.24B ₨28.425B 11.22 67.79 2.65 45.258k 13.42% N/A ₨2,524.15 -0.09%
Britannia Industries Limited BSE Packaged Foods & Meats $13.31B ₨23.415B 81.51 46.23 0.77 7.079k 21.16% N/A ₨6,098.90 +1.59%
Dabur India Limited BSE Prodotti per la casa e personali $13.03B ₨17.595B 81.42 59.08 0.41 137.120k 17.82% N/A ₨664.60 +0.11%
Marico Limited BSE Prodotti per la casa e personali $8.54B ₨14.677B 73.52 43.16 0.65 86.191k 26.57% N/A ₨685.95 +0.82%
United Spirits Limited BSE Distillers & Vintners $8.50B ₨9.972B 472.53 67.07 1.39 19.186k 19.34% N/A ₨1,529.80 +0.38%
Colgate-Palmolive (India) Limited BSE Prodotti per la casa e personali $5.65B ₨11.971B 113.69 36.91 0.63 8.626k 16.60% N/A ₨3,641.55 -0.49%
Varun Beverages Limited BSE Soft Drinks $4.97B ₨12.117B 78.67 72.19 1.51 121.672k 19.58% N/A ₨648.00 +3.25%
Emami Limited BSE Prodotti per la casa e personali $2.44B ₨6.926B 110.55 27.87 0.47 44.299k 34.28% N/A ₨810.40 -0.28%
Gillette India Limited BSE Prodotti per la casa e personali $2.07B ₨3.590B 121.35 46.15 0.48 1.555k 12.06% N/A ₨8,892.35 +0.09%
Hatsun Agro Product Limited BSE Packaged Foods & Meats $1.83B ₨5.764B 127.24 37.05 2.00 5.866k 6.37% N/A ₨1,225.75 -0.19%
Shree Renuka Sugars Limited BSE Food Retail $1.63B ₨3.549B 4.05 49.76 -8.56 2.454M 0.00% N/A ₨47.02 +0.56%
E.I.D.- Parry (India) Limited BSE Food Retail $1.31B ₨22.146B 24.57 5.24 2.78 53.539k 3.29% N/A ₨809.20 -1.00%
Zydus Wellness Limited BSE Prodotti per la casa e personali $1.31B ₨2.996B 89.92 35.47 0.62 4.842k 12.00% N/A ₨2,234.25 -0.75%
Godfrey Phillips India Limited BSE Tobacco $1.25B ₨4.057B 109.92 24.54 0.49 14.435k 11.96% N/A ₨6,647.45 +0.51%
KRBL Limited BSE Packaged Foods & Meats $1.23B ₨8.181B 15.45 9.85 0.22 101.833k 3.33% N/A ₨302.10 +0.47%
Godrej Agrovet Limited BSE Agricultural Products $1.16B ₨5.389B 46.41 19.36 1.35 41.579k 18.12% N/A ₨781.45 +1.01%
Balrampur Chini Mills Limited BSE Food Retail $1.05B ₨7.217B 20.66 11.09 0.99 180.768k 28.40% N/A ₨568.00 +3.13%
Jyothy Laboratories Limited BSE Prodotti per la casa e personali $955.37M ₨2.560B 120.62 29.76 0.52 61.525k 28.96% N/A ₨569.40 -1.65%
CCL Products (India) Limited BSE Packaged Foods & Meats $863.21M ₨2.765B 55.61 27.26 0.63 19.074k 19.70% N/A ₨734.30 -1.88%
Triveni Engineering & Industries Limited BSE Food Retail $859.79M ₨6.106B 28.47 9.77 2.02 104.795k 5.86% N/A ₨465.50 +0.51%
Gujarat Ambuja Exports Limited BSE Packaged Foods & Meats $738.61M ₨3.136B 18.54 16.96 0.31 90.180k 0.95% N/A ₨142.30 +1.57%
Avanti Feeds Limited BSE Packaged Foods & Meats $685.56M ₨4.470B 18.39 12.23 0.20 37.061k 5.76% N/A ₨433.45 -1.17%
VST Industries Limited BSE Tobacco $671.13M ₨3.994B 2.10 11.89 0.77 7.854k 20.67% N/A ₨430.85 +1.59%
Bengal & Assam Company Limited BSE Packaged Foods & Meats $615.71M ₨10.403B 48.42 7.87 2.88 2.330k 1.61% N/A ₨9,997.00 +1.94%
Tata Coffee Limited BSE Packaged Foods & Meats $540.21M 3.483B₨ 66.29 13.92 1.50 136.909k 4.60% N/A ₨344.80 +3.57%
Bannari Amman Sugars Limited BSE Food Retail $463.41M ₨2.352B 39.36 18.85 0.91 702.000 1.55% N/A ₨3,400.00 +0.57%
LT Foods Limited BSE Packaged Foods & Meats $452.37M ₨5.079B 26.67 10.42 1.50 39.889k 8.87% N/A ₨187.85 -1.47%
Kaveri Seed Company Limited BSE Agricultural Products $412.03M ₨3.058B 21.95 7.67 0.65 20.213k 27.83% N/A ₨1,142.50 -0.24%
Dalmia Bharat Sugar and Industries Limited BSE Food Retail $381.76M ₨3.617B 13.79 7.19 1.26 19.253k 1.93% N/A ₨468.40 +4.04%
Tasty Bite Eatables Limited BSE Packaged Foods & Meats $361.98M ₨392.093M 96.86 80.13 0.84 83.000 4.46% N/A ₨14,137.85 -0.96%
Globus Spirits Limited BSE Distillers & Vintners $331.07M ₨1.373B 54.92 20.24 0.79 27.267k 0.00% N/A ₨1,210.95 -1.36%
GRM Overseas Limited BSE Packaged Foods & Meats $287.21M ₨525.926M 2.59 47.96 3.00 40.703k 0.00% N/A ₨248.35 -0.24%
Prataap Snacks Limited BSE Packaged Foods & Meats $264.23M ₨801.196M 57.52 25.90 0.51 3.356k 25.91% N/A ₨818.35 +0.55%
Bajaj Hindusthan Sugar Limited BSE Food Retail $251.27M ₨4.115B N/A 11.33 4.02 3.391M 4.64% N/A ₨39.06 +1.45%
Agro Tech Foods Limited BSE Packaged Foods & Meats $250.23M ₨628.440M 50.12 32.38 0.24 48.352k 5.50% N/A ₨810.85 +0.20%
S H Kelkar and Company Limited BSE Prodotti per la casa e personali $248.87M ₨1.543B 106.89 16.52 0.80 65.068k 31.84% N/A ₨267.60 +1.77%
Vadilal Industries Limited BSE Packaged Foods & Meats $240.33M ₨194.917M N/A 97.15 1.32 961.000 0.00% N/A ₨4,483.50 +4.45%
Dwarikesh Sugar Industries Limited BSE Food Retail $239.23M ₨1.459B 17.42 11.93 2.33 258.765k 3.45% N/A ₨71.35 +0.95%
Gokul Agro Resources Limited BSE Packaged Foods & Meats $224.18M ₨1.149B 190.41 14.95 4.53 74.633k 0.00% N/A ₨306.60 +1.44%
Andrew Yule & Company Limited BSE Packaged Foods & Meats $202.47M -₨98.16 375.53 N/A 20.47 1.215M 0.00% N/A ₨48.81 -0.33%
Heritage Foods Limited BSE Food Distributors $195.85M ₨1.432B N/A 9.93 1.15 165.205k 17.77% N/A ₨568.60 -0.56%
Hindustan Foods Limited BSE Packaged Foods & Meats $193.75M ₨578.314M 61.73 139.40 1.89 19.237k 6.89% N/A ₨573.00 -0.41%
Parag Milk Foods Limited BSE Packaged Foods & Meats $157.87M ₨1.827B 23.07 9.87 0.85 125.138k 16.38% N/A ₨186.15 -0.19%
Tilaknagar Industries Ltd. BSE Distillers & Vintners $156.63M -₨666.42 14.36 N/A -63.17 155.831k 0.00% N/A ₨318.30 +1.22%
Rossell India Limited BSE Packaged Foods & Meats $148.62M ₨632.892M 102.83 21.16 1.33 14.979k 7.67% N/A ₨563.60 -2.30%
G.M.Breweries Limited BSE Distillers & Vintners $141.44M ₨588.203M 36.11 18.73 0.12 18.929k 1.25% N/A ₨900.70 +1.32%
Kavit Industries Limited BSE Packaged Foods & Meats $137.19M ₨58.133M 267.60 181.94 1.86 116.907k 0.00% N/A ₨161.00 +1.77%
Avadh Sugar & Energy Limited BSE Food Retail $136.69M ₨2.306B 18.37 8.11 3.83 11.621k 0.00% N/A ₨736.00 +1.07%